![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Gerry Murray |
![]() |
Gerry MurrayGerry Murray3 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Swinford | 4 | 4 | 1,255 | 18.12% | 0.91 | |||||||||
2004 | Local | ![]() | Elected | Swinford | 1 | 1 | 1,782 | 22.07% | 1.10 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Mayo | (4) | 3,608 | 5.05% | 0.30 | ||||||||||
2009 | Local | ![]() | Elected | Swinford | 1 | 1 | 2,218 | 24.60% | 1.23 | |||||||||
2019 | Local | ![]() | Elected | Swinford | 1 | 1 | 1,896 | 23.21% | 1.16 | |||||||||
2024 | Local | ![]() | Candidate | Swinford | ||||||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Mayo | (6) | 3,600 | 5.08% | 0.30 | ||||||||||
Other candidates with same name: Gerry Murray1 Gerry Murray2 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-May-25 05:43 AM |
![]() |
IP Address: 172.69.59.134 |