![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Gerry Murray |
Gerry MurrayGerry Murray2 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Elected | Cavan | 2 | 4 | 891 | 12.01% | 0.96 | |||||||||
1999 | Local | ![]() | Elected | Cavan | 5 | 8 | 729 | 9.79% | 0.78 | |||||||||
2004 | Local | ![]() | Elected | Cavan | 5 | 7 | 731 | 8.50% | 0.68 | |||||||||
2009 | Local | ![]() | Elected | Cavan | 6 | 5 | 769 | 8.70% | 0.70 | |||||||||
2019 | Local | ![]() | Not Elected | Bailieborough Cootehill | (5) | 785 | 6.88% | 0.48 | ||||||||||
Other candidates with same name: Gerry Murray1 Gerry Murray3 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 06:16 AM |
![]() |
IP Address: 172.71.255.96 |