Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > S > Dick Spring |
Dick SpringRichard (Dick) SpringBorn: 1950 Age: 74 years |
Relatives: Daniel (Dan) Spring (Father), Maeve Spring (Sister), Arthur J Spring (Nephew) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1981 | 22nd Dail | Elected | Kerry North | 3 | 5,685 | 16.58% | ||||||||||||
Feb 1982 | 23rd Dail | Elected | Kerry North | 1 | 8,552 | 25.83% | ||||||||||||
Nov 1982 | 24th Dail | Elected | Kerry North | 1 | 9,724 | 28.91% | ||||||||||||
1987 | 25th Dail | Elected | Kerry North | 3 | 6,739 | 19.38% | ||||||||||||
1989 | 26th Dail | Elected | Kerry North | 1 | 10,118 | 29.68% | ||||||||||||
1992 | 27th Dail | Elected | Kerry North | 1 | 1 | 11,515 | 33.93% | 1.36 | ||||||||||
1997 | 28th Dail | Elected | Kerry North | 1 | 1 | 10,699 | 29.90% | 1.20 | ||||||||||
2002 | 29th Dail | Not Elected | Kerry North | (3) | 8,773 | 22.40% | 0.90 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
SHOW office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 21-Jan-25 12:45 AM | IP Address: 172.70.38.178 |