![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > S > Dan Spring |
![]() |
Dan SpringDaniel (Dan) SpringBorn: 1 July 1910 Died: 1 January 1998 Age: 87 years 6 months 0 day |
Relatives: Richard (Dick) Spring (Son), Maeve Spring (Daughter), Arthur J Spring (Grandson) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1943 | 11th Dail | ![]() | Elected | Kerry North | 3 | 5,155 | 13.57% | |||||||||||
1944 | 12th Dail | ![]() | Elected | Kerry North | 2 | 8,429 | 24.72% | |||||||||||
1948 | 13th Dail | ![]() | Elected | Kerry North | 3 | 5,877 | 16.29% | |||||||||||
1951 | 14th Dail | ![]() | Elected | Kerry North | 1 | 7,035 | 19.94% | |||||||||||
1954 | 15th Dail | ![]() | Elected | Kerry North | 2 | 5,861 | 16.31% | |||||||||||
1957 | 16th Dail | ![]() | Elected | Kerry North | 2 | 6,292 | 18.26% | |||||||||||
1961 | 17th Dail | ![]() | Elected | Kerry North | 1 | 5,784 | 20.44% | |||||||||||
1965 | 18th Dail | ![]() | Elected | Kerry North | 2 | 6,645 | 25.09% | |||||||||||
1969 | 19th Dail | ![]() | Elected | Kerry North | 3 | 4,913 | 17.53% | |||||||||||
1973 | 20th Dail | ![]() | Elected | Kerry North | 2 | 5,856 | 20.99% | |||||||||||
1977 | 21st Dail | ![]() | Elected | Kerry North | 3 | 6,046 | 18.21% | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Feb-25 02:22 PM |
![]() |
IP Address: 172.70.175.197 |