Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > d > Eamon de Valera |
Eamon de ValeraGallery (4)Born: 14 October 1882 Died: 29 August 1975 Age: 92 years 10 months 15 days |
Born in New York and reared in Bruree, County Limerick. Educated Christian Brothers Schools, Rathluirc, Co. Cork, Blackrock College, Dublin and Royal University of Ireland. Teacher and university lecturer. Joined the Gaelic League in 1908. Commandant of the Irish Volunteers at Bolands Mills during the Easter Rising of 1916. Sentenced to death for his part in insurrection; sentence commuted to penal servitude for life; released June 1917. In 1917 elected MP for East Clare. Represented Clare in Dail Eireann (1918-1959). Chosen as President of Dail Eireann 1919. Arrested in 1918, he escaped from Lincoln Jail in 1919. In USA (1919-21) to seek support, recognition and funds for the Irish Repubic. Rejected Articles of Agreement for Anglo-Irish Treaty 1921. Imprisoned in Dublin (1923) and Belfast (1924). Rejected oath of allegiance required for admission to Dail and pursued abstentionist policy up to 1927. Founded Fianna Fail (the Republican Party ) in 1926; with his colleagues in Fianna Fail took his Dail seat after the general election of June 1927. In 1931 founded the "Irish Press" newspaper. Following the general election of 1932, with the support of the Labour Party, he formed his first Government. President of the Council of the League of Nations 1932 and of the Assembly of the League 1938. Introduced new Constitution of Ireland ("Bunreacht na hEireann") which was approved by plebiscite in 1937. Maintained a policy of neutrality during World War II. Taoiseach and Minister for External Affairs (1937-48), Minister for Education (1937-40) and Taoiseach (1951-54 and 1957-59). President of Ireland (1959-73). |
Relatives: Vivion de Valera (Son), Eamon O Cuiv (Grandson), Sile de Valera (Granddaughter) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1918 | 1st Dail | Not Elected | Belfast Falls | (1) | 3,245 | 27.66% | 0.55 | ||||||||||||
1918 | 1st Dail | Elected | Clare East | 1 | 1 | Unopposed | |||||||||||||
1918 | 1st Dail | Not Elected | Down South | (1) | 33 | 0.22% | 0.00 | ||||||||||||
1918 | 1st Dail | Elected | Mayo East | 1 | 1 | 8,975 | 66.54% | 1.33 | |||||||||||
1921 | 2nd Dail | Elected | Clare | 2 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Elected | Clare | 2 | 1 | Unopposed | |||||||||||||
1923 | 4th Dail | Elected | Clare | 1 | 1 | 17,762 | 45.03% | 2.70 | |||||||||||
26 March 1926 | Office | Elected | Party Leader | ||||||||||||||||
Jun 1927 | 5th Dail | Elected | Clare | 1 | 13,029 | 33.80% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Clare | 1 | 13,902 | 34.30% | |||||||||||||
1932 | 7th Dail | Elected | Clare | 1 | 12,504 | 30.21% | |||||||||||||
9 March 1932 | Office | Appointed | President of the Executive Council | ||||||||||||||||
1933 | 8th Dail | Elected | Clare | 1 | 18,574 | 42.07% | |||||||||||||
1937 | 9th Dail | Elected | Clare | 1 | 14,012 | 28.57% | |||||||||||||
21 July 1937 | Office | Appointed | Minister for External Affairs | ||||||||||||||||
29 December 1937 | Office | Appointed | Taoiseach | ||||||||||||||||
29 December 1937 | Office | Resigned | President of the Executive Council | ||||||||||||||||
1938 | 10th Dail | Elected | Clare | 1 | 14,723 | 29.69% | |||||||||||||
1943 | 11th Dail | Elected | Clare | 1 | 14,961 | 30.92% | |||||||||||||
1944 | 12th Dail | Elected | Clare | 1 | 14,200 | 31.84% | |||||||||||||
1948 | 13th Dail | Elected | Clare | 1 | 12,574 | 30.29% | |||||||||||||
18 February 1948 | Office | Resigned | Taoiseach | ||||||||||||||||
18 February 1948 | Office | Resigned | Minister for External Affairs | ||||||||||||||||
1951 | 14th Dail | Elected | Clare | 1 | 13,850 | 33.39% | |||||||||||||
13 June 1951 | Office | Appointed | Taoiseach | ||||||||||||||||
1954 | 15th Dail | Elected | Clare | 2 | 12,679 | 31.30% | |||||||||||||
2 June 1954 | Office | Resigned | Taoiseach | ||||||||||||||||
1957 | 16th Dail | Elected | Clare | 2 | 16,159 | 44.77% | |||||||||||||
20 March 1957 | Office | Appointed | Taoiseach | ||||||||||||||||
1959 | President | Elected | Ireland | 1 | 1 | 538,003 | 56.30% | 1.13 | |||||||||||
23 June 1959 | Office | Resigned | Taoiseach | ||||||||||||||||
23 June 1959 | Office | Resigned | Party Leader | ||||||||||||||||
1966 | President | Elected | Ireland | 1 | 1 | 558,861 | 50.48% | 1.01 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 20-Sep-24 06:44 PM | IP Address: 172.70.39.165 |