![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > K > Colm Keaveney |
![]() |
Colm Keaveney |
Websites: | Facebook Party Wikipedia |
Address: | Tuam, Co Galway |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1997 | 28th Dail | ![]() | Not Elected | Galway East | (4) | 3,400 | 7.92% | 0.40 | ||||||||||
1999 | Local | ![]() | Not Elected | Tuam | (5) | 837 | 5.54% | 0.44 | ||||||||||
1999 | Town Council | ![]() | Elected | Tuam | 4 | 7 | 213 | 7.46% | 0.74 | |||||||||
2004 | Local | ![]() | Elected | Tuam | 2 | 7 | 1,923 | 10.62% | 0.85 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Galway East | (3) | 1,747 | 3.13% | 0.16 | ||||||||||
August 2007 | ![]() | changed to | ![]() | |||||||||||||||
30 June 2008 | ![]() | changed to | ![]() | |||||||||||||||
2009 | Local | ![]() | Elected | Tuam | 3 | 1 | 2,519 | 13.42% | 1.07 | |||||||||
2011 | 31st Dáil | ![]() | Elected | Galway East | 4 | 9 | 4,254 | 7.18% | 0.36 | |||||||||
4 December 2013 | ![]() | changed to | ![]() | |||||||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Galway East | (5) | 5,436 | 12.02% | 0.48 | ||||||||||
2019 | Local | ![]() | Elected | Tuam | 6 | 7 | 1,219 | 8.21% | 0.66 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 10:02 AM |
![]() |
IP Address: 172.69.7.113 |