| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > S > Brendan Smith |
|
Brendan SmithBrendan Smith2Gallery (2)Born: 1956 Age: 69 years |
| Profile from Elections 2002 |
| Websites: | KildareStreet.com Oireachtas Party Personal Wikipedia |
| Address: | Cavan |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1992 | 27th Dail | | Elected | Cavan Monaghan | 1 | 5 | 7,063 | 12.87% | 0.77 | |||||||||
| 1997 | 28th Dail | | Elected | Cavan Monaghan | 2 | 6 | 8,998 | 15.11% | 0.91 | |||||||||
| 2002 | 29th Dail | | Elected | Cavan Monaghan | 2 | 1 | 10,679 | 17.27% | 1.04 | |||||||||
| 2007 | 30th Dail | | Elected | Cavan Monaghan | 2 | 1 | 15,548 | 23.63% | 1.42 | |||||||||
| 7 May 2008 | Office | | Appointed | Minister for Agriculture and Food | ||||||||||||||
| 20 January 2011 | Office | | Appointed | Minister for Justice and Law Reform | ||||||||||||||
| 2011 | 31st Dáil | | Elected | Cavan Monaghan | 2 | 8 | 9,702 | 13.61% | 0.82 | |||||||||
| 2016 | 32nd Dáil | | Elected | Cavan Monaghan | 3 | 10 | 8,775 | 14.71% | 0.74 | |||||||||
| 2019 | European | | Not Elected | Midlands North West | (12) | 42,814 | 7.20% | 0.36 | ||||||||||
| 2020 | 33rd Dáil | | Elected | Cavan Monaghan | 11 | 7,354 | 10.19% | 0.61 | ||||||||||
| 2024 | 34th Dáil | | Elected | Cavan Monaghan | 5 | 14 | 6,653 | 9.61% | 0.58 | |||||||||
|
Other candidates with same name: Brendan Smith1 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 03:08 PM |
|
IP Address: 108.162.241.206 |