| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > R > Brendan Ryan |
|
Brendan RyanBrendan Ryan1Gallery (2)Born: 1946 Age: 79 years |
| Website: | Personal |
| Address: | Cork |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1982 | 16th Seanad | | Elected | National University of Ireland | awaiting full update | ||||||||||||||
| 1983 | 17th Seanad | | Elected | National University of Ireland | awaiting full update | ||||||||||||||
| 1987 | 18th Seanad | | Elected | National University of Ireland | awaiting full update | ||||||||||||||
| 1989 | 19th Seanad | | Elected | National University of Ireland | 1 | 1 | 6,309 | 25.45% | 1.02 | ||||||||||
| 1993 | 20th Seanad | | Not Elected | National University of Ireland | (14) | 4,346 | 12.47% | 0.50 | |||||||||||
| 10 November 1994 | By Election | | Not Elected | Cork South Central | (5) | 2,618 | 6.21% | 0.12 | |||||||||||
| 1997 | 21st Seanad | | Elected | National University of Ireland | 3 | 7 | 5,885 | 17.27% | 0.69 | ||||||||||
| 14 January 1999 | | changed to | | ||||||||||||||||
| 2002 | 29th Dail | | Not Elected | Cork South Central | (5) | 3,282 | 5.94% | 0.36 | |||||||||||
| 2002 | 22nd Seanad | | Elected | National University of Ireland | 3 | 13 | 4,264 | 13.22% | 0.53 | ||||||||||
| 2004 | European | | Not Elected | South | (5) | 19,975 | 4.12% | 0.16 | |||||||||||
| 2007 | 23rd Seanad | | Not Elected | National University of Ireland | (21) | 3,283 | 9.12% | 0.36 | |||||||||||
|
Other candidates with same name: Brendan Ryan2 Brendan Ryan3 |
|||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 30-Oct-25 03:45 PM |
|
IP Address: 172.69.17.211 |