| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > G > Eamon Gilmore |
|
Eamon GilmoreGallery (3)Born: 1955 Age: 70 years |
| Websites: | KildareStreet.com Oireachtas |
| Address: | Shankill, Dublin 18 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| Nov 1982 | 24th Dail | | Not Elected | Dún Laoghaire | 1,368 | 2.73% | ||||||||||||
| 1987 | 25th Dail | | Not Elected | Dún Laoghaire | 4,054 | 7.28% | ||||||||||||
| 1989 | 26th Dail | | Elected | Dún Laoghaire | 2 | 6,723 | 12.82% | |||||||||||
| 1991 | Local | | Elected | Ballybrack | 1 | 1 | 2,104 | 21.15% | 1.27 | |||||||||
| 1992 | 27th Dail | | Elected | Dún Laoghaire | 5 | 12 | 7,045 | 11.87% | 0.71 | |||||||||
| 1997 | 28th Dail | | Elected | Dún Laoghaire | 5 | 7 | 7,534 | 13.89% | 0.83 | |||||||||
| 1999 | Local | | Elected | Dun Laoghaire | 1 | 1 | 2,490 | 19.59% | 1.37 | |||||||||
| 2002 | 29th Dail | | Elected | Dún Laoghaire | 3 | 8 | 8,271 | 15.42% | 0.93 | |||||||||
| 2007 | 30th Dail | | Elected | Dún Laoghaire | 3 | 7 | 7,127 | 12.14% | 0.73 | |||||||||
| 6 September 2007 | Office | | Elected | Party Leader | ||||||||||||||
| 2011 | 31st Dáil | | Elected | Dún Laoghaire | 1 | 1 | 11,468 | 20.23% | 1.01 | |||||||||
| 9 March 2011 | Office | | Appointed | Tanaiste | ||||||||||||||
| 4 July 2014 | Office | | Resigned | Tanaiste | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 11:05 PM |
|
IP Address: 172.69.214.179 |