![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Tony Fox |
![]() |
Tony Fox |
He was named in court as an alleged beneficiary of payments relating to planning issues (see last paragraph of this Sunday Tribune article) and was subsequently dropped as a Fianna Fáil candidate for the 2009 local election. |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Dundrum | 1 | 1 | 2,828 | 21.67% | 1.52 | |||||||||
2004 | Local | ![]() | Elected | Dundrum | 2 | 5 | 2,121 | 12.20% | 0.85 | |||||||||
May 2009 | ![]() | changed to | ![]() | |||||||||||||||
2009 | Local | ![]() | Elected | Dundrum | 5 | 8 | 1,792 | 10.29% | 0.62 | |||||||||
2014 | Local | ![]() | Not Elected | Dundrum | (11) | 726 | 5.43% | 0.43 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 10:00 AM |
![]() |
IP Address: 172.70.100.122 |