| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > O > Chris O'Leary |
|
Chris O'Leary |
| Joined Sinn Fein on 8 July 2010 - see this RTÉ article. |
| Website: | Personal |
| Address: | Mahon, Cork |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Local | | Not Elected | Cork City South East | (6) | 612 | 6.76% | 0.47 | ||||||||||
| Autumn 2003 | Local | | Co-opted | Cork City South Central | (Replaced Dan Boyle) | |||||||||||||
| 2004 | European | | Not Elected | South | (4) | 10,896 | 2.25% | 0.09 | ||||||||||
| 2004 | Local | | Elected | Cork City South East | 3 | 6 | 1,086 | 9.54% | 0.67 | |||||||||
| 2007 | 30th Dail | | Not Elected | Cork North Central | (3) | 1,503 | 3.55% | 0.18 | ||||||||||
| 21 January 2009 | | changed to | | |||||||||||||||
| 2009 | Local | | Elected | Cork City South East | 5 | 7 | 1,177 | 10.24% | 0.82 | |||||||||
| 8 July 2010 | | changed to | | |||||||||||||||
| 2011 | 31st Dáil | | Not Elected | Cork South Central | (12) | 5,250 | 8.20% | 0.49 | ||||||||||
| 2014 | Local | | Elected | Cork City South East | 2 | 1 | 1,295 | 12.73% | 1.02 | |||||||||
| 2019 | Local | | Not Elected | Cork City South East | (8) | 1,103 | 6.99% | 0.49 | ||||||||||
| 2024 | Local | | Not Elected | Cork City South East | 840 | 5.36% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 02-Nov-25 04:16 AM |
|
IP Address: 172.70.80.17 |