![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Micheál Carrigy |
Micheál Carrigy |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2009 | Local | ![]() | Elected | Granard | 4 | 673 | 16.77% | 0.84 | ||||||||||
2014 | Local | ![]() | Elected | Granard | 1 | 1 | 1,111 | 15.26% | 1.07 | |||||||||
2019 | Local | ![]() | Elected | Granard | 2 | 1 | 1,183 | 17.94% | 1.08 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Longford Westmeath | (9) | 6,334 | 11.23% | 0.56 | ||||||||||
2024 | 34th Dáil | ![]() | Elected | Longford Westmeath | 5 | 15 | 7,090 | 11.46% | 0.69 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 08:19 PM |
![]() |
IP Address: 172.71.195.96 |