| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > N > Joe Neville |
Joe NevilleJoe Neville2 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2009 | Local | | Not Elected | Celbridge | (5) | 952 | 5.46% | 0.38 | ||||||||||
| 2014 | Local | | Elected | Celbridge Leixlip | 4 | 11 | 773 | 6.52% | 0.52 | |||||||||
| 2019 | Local | | Elected | Leixlip | 1 | 1 | 1,596 | 25.54% | 1.02 | |||||||||
| 2024 | Local | | Elected | Leixlip | 1 | 1 | 2,293 | 37.76% | 1.51 | |||||||||
| 2024 | 34th Dáil | | Elected | Kildare North | 4 | 12 | 5,533 | 9.70% | 0.58 | |||||||||
|
Other candidates with same name: Joe Neville1 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 06-Nov-25 10:26 PM |
|
IP Address: 172.69.214.179 |