Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > S > Malachy Steenson |
Malachy Steenson |
Address: | North Strand Road, Dublin 3 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
5 June 2009 | By Election | Not Elected | Dublin Central | (2) | 519 | 1.83% | 0.04 | |||||||||||
2009 | Local | Not Elected | Inner City North | (7) | 281 | 2.36% | 0.17 | |||||||||||
2011 | 31st Dáil | Not Elected | Dublin Central | (2) | 274 | 0.79% | 0.04 | |||||||||||
2014 | Local | Not Elected | Inner City North | (6) | 217 | 2.11% | 0.19 | |||||||||||
2024 | European | Not Elected | Dublin | (12) | 7,128 | 1.89% | 0.09 | |||||||||||
2024 | 34th Dáil | Not Elected | Dublin Central | (6) | 1,602 | 4.89% | 0.24 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Dec-24 06:26 AM | IP Address: 172.70.175.177 |