![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > John McCann |
John McCannJohn McCann2 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1989 | 26th Dail | ![]() | Not Elected | Dublin West | 853 | 1.78% | ||||||||||||
1991 | Local | ![]() | Not Elected | Lucan | (8) | 783 | 7.91% | 0.40 | ||||||||||
1992 | 27th Dail | ![]() | Not Elected | Dublin West | 1,032 | 2.78% | ||||||||||||
2 April 1996 | By Election | ![]() | Not Elected | Dublin West | (7) | 1,574 | 5.54% | 0.11 | ||||||||||
1997 | 28th Dail | ![]() | Not Elected | Dublin West | (5) | 2,004 | 5.00% | 0.25 | ||||||||||
1999 | Local | ![]() | Not Elected | Clondalkin | (8) | 622 | 7.87% | 0.47 | ||||||||||
2009 | Local | ![]() | Not Elected | Clondalkin | (6) | 658 | 4.21% | 0.29 | ||||||||||
Other candidates with same name: John McCann1 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 02:40 AM |
![]() |
IP Address: 172.70.179.76 |