![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > O > Patrick O'Reilly |
Patrick O'ReillyPatrick O'Reilly2Born: 1 April 1927 Died: 19 February 1994 Age: 66 years 10 months 18 days |
Address: | Virginia, Co Cavan |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1943 | 11th Dail | ![]() | Elected | Cavan | 2 | 5,397 | 15.04% | ||||||||||||
1944 | 12th Dail | ![]() | Elected | Cavan | 3 | 5,794 | 17.34% | ||||||||||||
1951 | 14th Dail | ![]() | Elected | Cavan | 4 | 4,911 | 14.33% | ||||||||||||
1954 | 15th Dail | ![]() | Elected | Cavan | 4 | 4,280 | 12.90% | ||||||||||||
1957 | 16th Dail | ![]() | Elected | Cavan | 3 | 4,704 | 15.38% | ||||||||||||
1961 | 17th Dail | ![]() | Elected | Cavan | 2 | 5,431 | 19.52% | ||||||||||||
1965 | 18th Dail | ![]() | Not Elected | Cavan | 4,643 | 16.94% | |||||||||||||
1965 | 11th Seanad | ![]() | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
1969 | 19th Dail | ![]() | Elected | Cavan | 3 | 3,548 | 11.88% | ||||||||||||
1973 | 20th Dail | ![]() | Not Elected | Cavan | 3,459 | 12.06% | |||||||||||||
Other candidates with same name: Patrick O'Reilly1 Patrick O'Reilly3 Patrick (Paddy) O'Reilly4 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 04:45 AM |
![]() |
IP Address: 172.71.255.12 |