![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > L > Tim Lombard |
![]() |
Tim LombardTimothy (Tim) Lombard |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
Autumn 2003 | Local | ![]() | Co-opted | Carrigaline | (Replaced Simon Coveney) | |||||||||||||
2004 | Local | ![]() | Elected | Carrigaline | 5 | 7 | 2,318 | 7.96% | 0.64 | |||||||||
2009 | Local | ![]() | Elected | Carrigaline | 3 | 1 | 3,363 | 14.30% | 1.00 | |||||||||
2014 | Local | ![]() | Not Elected | Bandon Kinsale | 2,214 | 13.87% | ||||||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Cork South West | (8) | 5,865 | 13.23% | 0.53 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Cork South West | (10) | 5,003 | 10.58% | 0.42 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 10-Feb-25 07:00 AM |
![]() |
IP Address: 172.70.134.202 |