![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Mary Harney |
![]() |
Mary HarneyGallery (6)Born: 1953 Age: 72 years |
Profile from Elections 2002 |
On 7 September 2006 announced intention to resign as leader of the Progressive Democrats as soon as a successor was elected. When nominations closed at noon on Monday 11 September, Michael McDowell was the only candidate. Stood down as Tánaiste on Wednesday 13 September 2006, but continued as Minister for Health and Children. Became an independent TD by default when the Progressive Democrats were finally wound up on 20 November 2009. Announced on 19 January 2011 resignation as Minister for Health and Children, and confirmed she would not run again for Dáil. |
Relatives: Geraldine Harney (Sister) |
Websites: | KildareStreet.com Oireachtas Party Personal Wikipedia |
Address: | Clonskeagh, Dublin 14 |
Occupation: | Public Representative | |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1977 | 21st Dail | ![]() | Not Elected | Dublin South East | 1,588 | 5.92% | |||||||||||||
1977 | 14th Seanad | ![]() | Appointed | Nominated by Taoiseach | |||||||||||||||
1981 | 22nd Dail | ![]() | Elected | Dublin South West | 4 | 4,192 | 11.59% | ||||||||||||
Feb 1982 | 23rd Dail | ![]() | Elected | Dublin South West | 3 | 5,830 | 16.33% | ||||||||||||
Nov 1982 | 24th Dail | ![]() | Elected | Dublin South West | 3 | 4,619 | 12.27% | ||||||||||||
1985 | Local | ![]() | Elected | Clondalkin | awaiting full update | ||||||||||||||
21 December 1985 | ![]() | changed to | ![]() | ||||||||||||||||
1987 | 25th Dail | ![]() | Elected | Dublin South West | 1 | 8,169 | 19.71% | ||||||||||||
1989 | European | ![]() | Not Elected | Dublin | (4) | 36,402 | 8.12% | 0.41 | |||||||||||
1989 | 26th Dail | ![]() | Elected | Dublin South West | 4 | 7 | 4,323 | 11.08% | 0.55 | ||||||||||
1992 | 27th Dail | ![]() | Elected | Dublin South West | 4 | 13 | 4,964 | 11.64% | 0.70 | ||||||||||
1997 | 28th Dail | ![]() | Elected | Dublin South West | 4 | 7 | 4,713 | 11.26% | 0.68 | ||||||||||
2002 | 29th Dail | ![]() | Elected | Dublin Mid West | 2 | 9 | 5,706 | 20.05% | 0.80 | ||||||||||
2007 | 30th Dail | ![]() | Elected | Dublin Mid West | 3 | 6 | 4,663 | 12.49% | 0.62 | ||||||||||
20 November 2009 | ![]() | changed to | ![]() | ||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
SHOW office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 09:21 AM |
![]() |
IP Address: 172.69.17.67 |