![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Joe Burke |
![]() |
Joe BurkeJoe Burke1Died: 24 December 2001 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1981 | 22nd Dail | ![]() | Not Elected | Galway East | 3,793 | 11.46% | ||||||||||||
Nov 1982 | 24th Dail | ![]() | Not Elected | Galway East | 3,040 | 9.26% | ||||||||||||
1987 | 25th Dail | ![]() | Not Elected | Galway East | 5,463 | 16.59% | ||||||||||||
1991 | Local | ![]() | Elected | Tuam | 1 | 1 | 1,824 | 13.96% | 1.12 | |||||||||
1992 | 27th Dail | ![]() | Not Elected | Galway East | 3,882 | 13.35% | ||||||||||||
1993 | 20th Seanad | ![]() | Not Elected | Labour Panel | (18) | 48 | 5.01% | 0.60 | ||||||||||
1997 | 28th Dail | ![]() | Not Elected | Galway East | (3) | 3,182 | 7.41% | 0.37 | ||||||||||
1999 | Local | ![]() | Elected | Tuam | 6 | 10 | 1,165 | 7.71% | 0.62 | |||||||||
1999 | Town Council | ![]() | Elected | Tuam | 2 | 1 | 331 | 11.60% | 1.16 | |||||||||
Other candidates with same name: Joe Burke2 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 01:05 AM |
![]() |
IP Address: 172.70.100.124 |