Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > R > Eamon Ryan |
Eamon RyanGallery (2)Born: 1963 Age: 61 years |
Websites: | KildareStreet.com Personal |
Address: | Clonskeagh, Dublin 14 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1997 | 21st Seanad | Not Elected | National University of Ireland | (3) | 972 | 2.85% | 0.11 | |||||||||||
1999 | Local | Elected | Rathmines | 2 | 6 | 1,434 | 17.24% | 0.86 | ||||||||||
2002 | 29th Dail | Elected | Dublin South | 5 | 9 | 5,222 | 9.45% | 0.57 | ||||||||||
2007 | 30th Dail | Elected | Dublin South | 4 | 8 | 6,768 | 11.06% | 0.66 | ||||||||||
14 June 2007 | Office | Appointed | Minister for Communications, Energy and Natural Resources | |||||||||||||||
23 January 2011 | Office | Resigned | Minister for Communications, Energy and Natural Resources | |||||||||||||||
2011 | 31st Dáil | Not Elected | Dublin South | (7) | 4,929 | 6.78% | 0.41 | |||||||||||
2014 | European | Not Elected | Dublin | (7) | 44,078 | 12.50% | 0.50 | |||||||||||
2016 | 32nd Dáil | Elected | Dublin Bay South | 1 | 7 | 4,529 | 11.41% | 0.57 | ||||||||||
2020 | 33rd Dáil | Elected | Dublin Bay South | 1 | 1 | 8,888 | 22.45% | 1.12 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Dec-24 05:23 PM | IP Address: 172.70.38.118 |