![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Anne Ferris |
![]() |
Anne Ferris |
Address: | Bray, Co Wicklow |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Not Elected | Bray | (8) | 260 | 2.47% | 0.20 | ||||||||||
1999 | Town Council | ![]() | Elected | Bray No 2 | 3 | 5 | 302 | 13.18% | 0.53 | |||||||||
Autumn 2003 | Local | ![]() | Co-opted | Bray | (Replaced Liz McManus) | |||||||||||||
2004 | Local | ![]() | Elected | Bray | 5 | 11 | 1,212 | 8.47% | 0.68 | |||||||||
2004 | Town Council | ![]() | Elected | Bray No 2 | 2 | 3 | 589 | 21.13% | 0.85 | |||||||||
2011 | 31st Dáil | ![]() | Elected | Wicklow | 19 | 5,436 | 7.71% | 0.46 | ||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Wicklow | (8) | 2,634 | 3.83% | 0.23 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Feb-25 12:27 PM |
![]() |
IP Address: 172.71.194.253 |