![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Michael Doyle |
Michael DoyleMichael Doyle2 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Elected | Borris | 3 | 4 | 498 | 14.24% | 0.71 | |||||||||
1999 | Local | ![]() | Not Elected | Borris | (3) | 515 | 19.45% | 0.78 | ||||||||||
2014 | Local | ![]() | Elected | Kilkenny City East | 3 | 12 | 879 | 9.37% | 0.66 | |||||||||
2019 | Local | ![]() | Elected | Callan Thomastown | 3 | 6 | 1,378 | 12.65% | 0.89 | |||||||||
2024 | Local | ![]() | Elected | Callan Thomastown | 5 | 3 | 1,342 | 12.41% | 0.87 | |||||||||
2024 | 34th Dáil | ![]() | Not Elected | Carlow Kilkenny | (10) | 4,955 | 7.10% | 0.43 | ||||||||||
Other candidates with same name: Michael Doyle1 Michael Doyle3 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 10-Feb-25 05:34 AM |
![]() |
IP Address: 162.158.79.49 |