![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Patrick McGowan |
![]() |
Patrick McGowanPatrick McGowan3 |
Relatives: Patrick (Paddy) McGowan2 (Father), Alice Bonner (Cousin) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Stranorlar | 1 | 6 | 1,283 | 19.13% | 0.77 | |||||||||
2002 | 22nd Seanad | ![]() | Not Elected | Agricultural Panel | 23 | 2.41% | ||||||||||||
2004 | Local | ![]() | Elected | Stranorlar | 2 | 4 | 1,489 | 20.74% | 0.83 | |||||||||
2007 | 23rd Seanad | ![]() | Not Elected | Agricultural Panel | (8) | 19,000 | 1.77% | 0.21 | ||||||||||
2009 | Local | ![]() | Elected | Stranorlar | 2 | 4 | 1,724 | 14.75% | 0.89 | |||||||||
2014 | Local | ![]() | Elected | Stranorlar | 1,414 | 13.30% | ||||||||||||
2019 | Local | ![]() | Elected | Lifford Stranorlar | 2 | 1 | 1,606 | 16.32% | 1.14 | |||||||||
Other candidates with same name: Patrick McGowan1 Patrick (Paddy) McGowan2 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 04:37 AM |
![]() |
IP Address: 172.71.255.137 |