![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > J > Donal Jackson |
![]() |
Donal Jackson |
Address: | Athlone, Co Westmeath |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Longford Westmeath | (1) | 101 | 0.18% | 0.01 | ||||||||||
2014 | Local | ![]() | Not Elected | Athlone | (2) | 41 | 0.31% | 0.02 | ||||||||||
23 May 2014 | By Election | ![]() | Not Elected | Longford Westmeath | (1) | 238 | 0.49% | 0.01 | ||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Longford Westmeath | (2) | 51 | 0.09% | 0.00 | ||||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Longford Westmeath | (2) | 71 | 0.13% | 0.01 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Longford Westmeath | (2) | 48 | 0.08% | 0.00 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 11:44 PM |
![]() |
IP Address: 172.71.1.180 |