Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > James Murphy |
James MurphyJames Edward Murphy1Born: 28 December 1887 Died: 7 October 1961 Age: 73 years 9 months 9 days |
Recorded as 'Joseph Edward Murphy' in Oireachtas members' database, with year of birth as 1887. |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1921 | 2nd Dail | Elected | Louth Meath | 4 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Elected | Louth Meath | 5 | 3 | 3,367 | 9.22% | 0.55 | |||||||||||
1923 | 4th Dail | Elected | Louth | 2 | 5,663 | 23.11% | |||||||||||||
Jun 1927 | 5th Dail | Elected | Louth | 3 | 3,787 | 14.08% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Louth | 3 | 6,425 | 24.16% | |||||||||||||
1932 | 7th Dail | Elected | Louth | 2 | 6,094 | 22.02% | |||||||||||||
1933 | 8th Dail | Elected | Louth | 2 | 1 | 7,632 | 26.03% | 1.04 | |||||||||||
1937 | 9th Dail | Not Elected | Louth | 5,341 | 17.99% | ||||||||||||||
1957 | 16th Dail | Not Elected | Louth | 1,424 | 4.50% | ||||||||||||||
Other candidates with same name: James Murphy2 James (Jimmy) Murphy3 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 07-Nov-24 07:47 AM | IP Address: 172.70.38.211 |