![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > S > Thomas Sinclair |
Thomas Sinclair |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1923 | Westminster | ![]() | Elected | Queen's University Belfast | 1 | Unopposed | |||||||||||||
1924 | Westminster | ![]() | Elected | Queen's University Belfast | 1 | Unopposed | |||||||||||||
1929 | Westminster | ![]() | Elected | Queen's University Belfast | 1 | Unopposed | |||||||||||||
1931 | Westminster | ![]() | Elected | Queen's University Belfast | 1 | Unopposed | |||||||||||||
1935 | Westminster | ![]() | Elected | Queen's University Belfast | 1 | Unopposed | |||||||||||||
18 September 1940 | Office | ![]() | Appointed | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | |||||||||||||||
11 November 1940 | Office | ![]() | Resigned | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | |||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 03:20 PM |
![]() |
IP Address: 172.69.59.54 |