Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > R > Ronald Ross |
Ronald RossRonald Deane RossBorn: 13 July 1888 Died: 31 January 1968 Age: 79 years 6 months 18 days |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
29 January 1929 | By Election | Elected | Londonderry | 1 | Unopposed | ||||||||||||||
1929 | Westminster | Elected | Londonderry | 1 | Unopposed | ||||||||||||||
1931 | Westminster | Elected | Londonderry | 1 | Unopposed | ||||||||||||||
1935 | Westminster | Elected | Londonderry | 1 | Unopposed | ||||||||||||||
1945 | Westminster | Elected | Londonderry | 1 | 40,214 | 50.75% | |||||||||||||
1950 | Westminster | Elected | Londonderry | 1 | 36,602 | 62.59% | |||||||||||||
22 March 1951 | Office | Appointed | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | ||||||||||||||||
11 May 1951 | Office | Resigned | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | ||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 10-Oct-24 02:57 PM | IP Address: 172.68.245.98 |