![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > John McManus |
![]() |
John McManus |
Relatives: Elizabeth (Liz) McManus (Spouse) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1977 | 21st Dail | ![]() | Not Elected | Wicklow | 1,231 | 3.73% | ||||||||||||
1981 | 22nd Dail | ![]() | Not Elected | Wicklow | 2,974 | 7.24% | ||||||||||||
Feb 1982 | 23rd Dail | ![]() | Not Elected | Wicklow | 2,739 | 6.84% | ||||||||||||
Nov 1982 | 24th Dail | ![]() | Not Elected | Wicklow | 3,431 | 8.17% | ||||||||||||
1987 | 25th Dail | ![]() | Not Elected | Wicklow | 3,509 | 7.63% | ||||||||||||
29 June 1995 | By Election | ![]() | Not Elected | Wicklow | (4) | 2,841 | 6.52% | 0.13 | ||||||||||
1999 | Town Council | ![]() | Elected | Bray No 1 | 2 | 3 | 495 | 21.64% | 0.87 | |||||||||
2004 | Town Council | ![]() | Elected | Bray No 1 | 1 | 4 | 637 | 21.70% | 0.87 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:33 AM |
![]() |
IP Address: 172.69.59.135 |