![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Paul Hogan |
![]() |
Paul Hogan |
Addresses: | Athlone, Co Westmeath (Home) Athlone, Co Longford (Home) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Town Council | ![]() | Elected | Athlone | 7 | 15 | 369 | 5.94% | 0.59 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Longford Westmeath | (2) | 2,136 | 3.89% | 0.19 | ||||||||||
2009 | Local | ![]() | Not Elected | Athlone | 836 | 7.94% | ||||||||||||
2011 | 31st Dáil | ![]() | Not Elected | Longford Westmeath | (7) | 4,339 | 7.54% | 0.38 | ||||||||||
2014 | Local | ![]() | Elected | Athlone | 2 | 2 | 1,423 | 10.70% | 0.86 | |||||||||
23 May 2014 | By Election | ![]() | Not Elected | Longford Westmeath | (6) | 7,548 | 15.40% | 0.31 | ||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Longford Westmeath | (15) | 5,270 | 9.54% | 0.48 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Longford Westmeath | (14) | 2,956 | 4.78% | 0.29 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 11:42 PM |
![]() |
IP Address: 172.69.6.115 |