| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > C > John Carroll |
John CarrollJohn Carroll3 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Local | | Elected | Nenagh | 5 | 7 | 976 | 8.64% | 0.69 | |||||||||
| 2004 | Local | | Elected | Nenagh | 3 | 5 | 1,414 | 10.92% | 0.87 | |||||||||
| 2009 | Local | | Elected | Newport | 3 | 1,079 | 11.59% | 0.69 | ||||||||||
| 2014 | Local | | Elected | Nenagh | 3 | 10 | 1,483 | 7.96% | 0.80 | |||||||||
| 2019 | Local | | awaiting update | Newport | 1,314 | 16.30% | ||||||||||||
|
Other candidates with same name: John F Carroll1 John Carroll2 John Carroll4 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 02:39 PM |
|
IP Address: 172.70.80.17 |