Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Bernard Caldwell |
Bernard Caldwell |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Town Council | Elected | Leixlip | 5 | 9 | 276 | 6.55% | 0.65 | ||||||||||
2004 | Town Council | Elected | Leixlip | 9 | 11 | 378 | 5.68% | 0.57 | ||||||||||
2014 | Local | Elected | Celbridge Leixlip | 3 | 10 | 940 | 7.93% | 0.63 | ||||||||||
2019 | Local | Elected | Leixlip | 2 | 5 | 1,057 | 16.91% | 0.68 | ||||||||||
2024 | Local | Elected | Leixlip | 3 | 2 | 1,232 | 20.29% | 0.81 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Dec-24 10:11 AM | IP Address: 172.71.190.105 |