![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Francis Duffy |
![]() |
Francis DuffyFrancis Noel Duffy |
Relatives: Catherine Martin (Spouse) |
Address: | Rathfarnham, Dublin 16 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Dublin South West | (3) | 480 | 1.02% | 0.05 | ||||||||||
2014 | Local | ![]() | Elected | Rathfarnham | 6 | 6 | 944 | 7.64% | 0.53 | |||||||||
10 October 2014 | By Election | ![]() | Not Elected | Dublin South West | (2) | 447 | 1.86% | 0.04 | ||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Dublin South West | (5) | 1,297 | 1.93% | 0.12 | ||||||||||
2020 | 33rd Dáil | ![]() | Elected | Dublin South West | 4 | 11 | 4,961 | 7.34% | 0.44 | |||||||||
2024 | 34th Dáil | ![]() | Not Elected | Dublin South West | (2) | 1,931 | 2.89% | 0.17 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 08:43 AM |
![]() |
IP Address: 172.69.17.172 |