![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Alan Coleman |
![]() |
Alan Coleman |
Address: | Belgooly, Co Cork |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Elected | Bandon | 7 | 12 | 916 | 4.79% | 0.38 | |||||||||
1999 | Local | ![]() | Elected | Bandon | 3 | 4 | 1,758 | 16.15% | 0.65 | |||||||||
2004 | Local | ![]() | Elected | Bandon | 3 | 4 | 2,216 | 16.41% | 0.66 | |||||||||
2007 | 23rd Seanad | ![]() | Not Elected | Agricultural Panel | (13) | 26,000 | 2.43% | 0.29 | ||||||||||
2009 | Local | ![]() | Elected | Bandon | 1 | 1 | 3,370 | 25.65% | 1.03 | |||||||||
2011 | 24th Seanad | ![]() | Not Elected | Agricultural Panel | (2) | 3,000 | 0.28% | 0.03 | ||||||||||
2014 | Local | ![]() | Elected | Bandon Kinsale | 2 | 1 | 2,288 | 14.33% | 1.00 | |||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Cork South West | (4) | 4,955 | 11.45% | 0.46 | ||||||||||
2019 | Local | ![]() | Elected | Bandon Kinsale | 2 | 1 | 2,350 | 15.87% | 1.11 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Cork South West | (4) | 1,801 | 4.06% | 0.16 | ||||||||||
2024 | Local | ![]() | Elected | Bandon Kinsale | 1 | 1 | 2,511 | 15.08% | 1.06 | |||||||||
2024 | 34th Dáil | ![]() | Not Elected | Cork South West | (8) | 2,191 | 4.63% | 0.19 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:57 AM |
![]() |
IP Address: 172.71.255.116 |