![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Pat Casey |
Pat Casey |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Elected | Wicklow | 5 | 7 | 1,014 | 9.19% | 0.55 | |||||||||
2009 | Local | ![]() | Elected | Wicklow | 4 | 1,595 | 13.37% | 0.80 | ||||||||||
2016 | 32nd Dáil | ![]() | Elected | Wicklow | 5 | 10 | 6,289 | 9.14% | 0.55 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Wicklow | (11) | 4,473 | 6.27% | 0.38 | ||||||||||
2020 | 26th Seanad | ![]() | Elected | Labour Panel | 6 | 13 | 56,000 | 4.94% | 0.59 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 13-Feb-25 08:37 AM |
![]() |
IP Address: 172.70.42.227 |