![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > K > Michael Kilcoyne |
![]() |
Michael Kilcoyne |
Address: | Castlebar, Co Mayo |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Town Council | ![]() | Elected | Castlebar | 9 | 10 | 306 | 7.71% | 0.77 | |||||||||
2004 | Local | ![]() | Not Elected | Castlebar | (8) | 1,204 | 9.30% | 0.65 | ||||||||||
2004 | Town Council | ![]() | Elected | Castlebar | 1 | 1 | 614 | 13.21% | 1.32 | |||||||||
2009 | Local | ![]() | Elected | Castlebar | 1 | 1 | 2,323 | 15.65% | 1.25 | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Mayo | (8) | 3,996 | 5.39% | 0.32 | ||||||||||
2014 | Local | ![]() | Elected | Castlebar | 1 | 1 | 2,922 | 18.99% | 1.71 | |||||||||
2024 | Local | ![]() | Elected | Castlebar | 1 | 1 | 2,403 | 16.00% | 1.28 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 04:36 AM |
![]() |
IP Address: 172.69.59.106 |