![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Frank Maher |
![]() |
Frank Maher |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Town Council | ![]() | Elected | Drogheda No 3 Duleek Gate | 6 | 7 | 358 | 9.03% | 0.63 | |||||||||
2002 | 29th Dail | ![]() | Not Elected | Louth | (7) | 4,653 | 9.77% | 0.49 | ||||||||||
2002 | 22nd Seanad | ![]() | Not Elected | Cultural and Educational Panel | (7) | 14 | 1.46% | 0.09 | ||||||||||
2004 | Local | ![]() | Elected | Drogheda West | 1 | 9 | 764 | 10.79% | 0.54 | |||||||||
2004 | Town Council | ![]() | Elected | Drogheda No 3 Duleek Gate | 4 | 11 | 588 | 10.16% | 0.71 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Louth | (4) | 3,009 | 5.47% | 0.27 | ||||||||||
2009 | Local | ![]() | Elected | Drogheda West | 4 | 903 | 12.36% | 0.62 | ||||||||||
2014 | Local | ![]() | Not Elected | Drogheda | (14) | 637 | 4.59% | 0.50 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 08:50 AM |
![]() |
IP Address: 172.70.178.207 |