![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Martin Brett |
![]() |
Martin Brett |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Town Council | ![]() | Elected | Kilkenny | 9 | 16 | 304 | 4.40% | 0.57 | |||||||||
20 October 2003 | Local | ![]() | Co-opted | Kilkenny | (Replaced Phil Hogan) | |||||||||||||
2004 | Local | ![]() | Elected | Kilkenny | 5 | 13 | 776 | 7.12% | 0.57 | |||||||||
2004 | Town Council | ![]() | Elected | Kilkenny | 5 | 6 | 553 | 6.81% | 0.88 | |||||||||
2009 | Local | ![]() | Elected | Kilkenny | 3 | 6 | 1,202 | 11.24% | 0.90 | |||||||||
2014 | Local | ![]() | Not Elected | Kilkenny City West | (10) | 698 | 7.19% | 0.50 | ||||||||||
2019 | Local | ![]() | Elected | Kilkenny | 7 | 11 | 479 | 5.00% | 0.40 | |||||||||
2024 | Local | ![]() | Not Elected | Kilkenny | 488 | 4.99% | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 06:33 AM |
![]() |
IP Address: 172.70.126.152 |