Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > S > John Sheahan |
John SheahanJohn Sheahan1 |
Websites: | Council Party |
Address: | Glin, Co Limerick |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | Elected | Rathkeale | 4 | 4 | 1,079 | 10.26% | 0.62 | ||||||||||
2009 | Local | Elected | Rathkeale | 1 | 3 | 1,901 | 19.74% | 0.99 | ||||||||||
2011 | 31st Dáil | Not Elected | Kerry North Limerick West | (7) | 6,295 | 13.80% | 0.55 | |||||||||||
2011 | 24th Seanad | Not Elected | Agricultural Panel | (25) | 38,000 | 3.56% | 0.43 | |||||||||||
2014 | Local | Elected | Newcastle West | 1,027 | 7.86% | |||||||||||||
2019 | Local | Elected | Newcastle West | 4 | 5 | 1,503 | 12.01% | 0.84 | ||||||||||
Other candidates with same name: John Sheahan2 John Sheahan3 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 02-Dec-24 10:01 AM | IP Address: 172.71.223.188 |