![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Martin Harley |
Martin Harley |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Not Elected | Stranorlar | (2) | 686 | 9.55% | 0.38 | ||||||||||
2009 | Local | ![]() | Elected | Stranorlar | 3 | 5 | 1,191 | 10.19% | 0.61 | |||||||||
2014 | Local | ![]() | Elected | Stranorlar | 1,136 | 10.69% | ||||||||||||
2019 | Local | ![]() | Elected | Lifford Stranorlar | 1 | 1 | 1,688 | 17.16% | 1.20 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Donegal | (7) | 3,056 | 3.95% | 0.24 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 06:03 AM |
![]() |
IP Address: 172.69.17.179 |