![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > N > John Nolan |
John NolanJohn Nolan3 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1991 | Local | ![]() | Elected | Ballymahon | 6 | 7 | 323 | 6.81% | 0.48 | ||||||||||
1993 | 20th Seanad | ![]() | Not Elected | Cultural and Educational Panel | (1) | Unopposed | |||||||||||||
1999 | Local | ![]() | Elected | Ballymahon | 6 | 10 | 351 | 6.47% | 0.45 | ||||||||||
2004 | Local | ![]() | Not Elected | Ballymahon | (6) | 387 | 6.74% | 0.47 | |||||||||||
2009 | Local | ![]() | Not Elected | Ballymahon | 398 | 6.51% | |||||||||||||
Other candidates with same name: John Thomas Nolan1 John Nolan2 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-May-25 03:30 AM |
![]() |
IP Address: 172.69.59.158 |