![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Maria Byrne |
![]() |
Maria Byrne |
Address: | Limerick |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Limerick No 4 | 2 | 1 | 987 | 23.93% | 1.20 | |||||||||
2004 | Local | ![]() | Elected | Limerick No 4 | 2 | 5 | 772 | 15.87% | 0.79 | |||||||||
2007 | 23rd Seanad | ![]() | Not Elected | Agricultural Panel | (23) | 40,000 | 3.73% | 0.45 | ||||||||||
2009 | Local | ![]() | Elected | Limerick South | 2 | 1 | 1,066 | 13.06% | 1.04 | |||||||||
2014 | Local | ![]() | Elected | Limerick City West | 2 | 1 | 1,370 | 14.14% | 1.13 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Limerick City | (7) | 2,998 | 6.50% | 0.32 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Limerick City | (9) | 2,813 | 6.67% | 0.33 | ||||||||||
2025 | 27th Seanad | ![]() | Elected | Agricultural Panel | 10 | 24 | 47,000 | 4.09% | 0.49 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 06:12 AM |
![]() |
IP Address: 172.69.17.68 |