| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > W > Damon Wise |
|
Damon WiseDamon Matthew Wise |
| Relatives: Karen Christine Wise (Spouse) |
| Websites: | Party Personal |
| Address: | Shannon Town, Co Clare |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Town Council | | Not Elected | Shannon | (6) | 11 | 0.37% | 0.04 | ||||||||||
| 2004 | Local | | Not Elected | Shannon | (1) | 27 | 0.33% | 0.02 | ||||||||||
| 2004 | Town Council | | Not Elected | Shannon | (4) | 15 | 0.40% | 0.04 | ||||||||||
| 2009 | Local | | Not Elected | Shannon | (2) | 42 | 0.42% | 0.03 | ||||||||||
| 2014 | European | | Not Elected | Dublin | (1) | 1,147 | 0.33% | 0.01 | ||||||||||
| 2014 | Local | | Not Elected | Ennis | 7 | 0.05% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 08:04 AM |
|
IP Address: 172.69.130.189 |