| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > F > Gerry Flynn |
|
Gerry Flynn |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Town Council | | Elected | Shannon | 4 | 2 | 290 | 9.75% | 0.97 | |||||||||
| 2004 | Local | | Elected | Shannon | 5 | 8 | 763 | 9.43% | 0.57 | |||||||||
| 2004 | Town Council | | Elected | Shannon | 3 | 1 | 540 | 14.25% | 1.42 | |||||||||
| 2009 | Local | | Elected | Shannon | 5 | 7 | 1,059 | 10.65% | 0.74 | |||||||||
| 2014 | Local | | Elected | Shannon | 1,040 | 9.84% | ||||||||||||
| 2019 | Local | | Elected | Shannon | 7 | 6 | 1,041 | 9.26% | 0.74 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 05-Nov-25 02:30 AM |
|
IP Address: 172.70.100.172 |