![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Jimmy McClearn |
Jimmy McClearn |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Elected | Loughrea | 5 | 14 | 1,367 | 9.11% | 0.73 | |||||||||
1999 | Local | ![]() | Elected | Loughrea | 3 | 6 | 1,396 | 9.73% | 0.78 | |||||||||
2004 | Local | ![]() | Not Elected | Loughrea | (9) | 1,280 | 7.40% | 0.59 | ||||||||||
2009 | Local | ![]() | Elected | Loughrea | 6 | 8 | 1,875 | 10.25% | 0.82 | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Galway East | (5) | 5,395 | 9.10% | 0.46 | ||||||||||
2014 | Local | ![]() | Elected | Loughrea | 5 | 7 | 1,630 | 10.03% | 0.90 | |||||||||
2019 | Local | ![]() | Elected | Loughrea | 2 | 1 | 2,041 | 19.74% | 1.18 | |||||||||
2024 | Local | ![]() | Elected | Loughrea | 2 | 1 | 1,754 | 16.92% | 1.02 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 12:12 AM |
![]() |
IP Address: 172.69.58.25 |