![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > S > Enda Stenson |
![]() |
Enda Stenson |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Carrick-On-Shannon | 4 | 6 | 425 | 9.84% | 0.69 | |||||||||
2004 | Local | ![]() | Elected | Carrick-On-Shannon | 2 | 1 | 754 | 15.69% | 1.10 | |||||||||
2009 | Local | ![]() | Elected | Carrick-On-Shannon | 1 | 1 | 983 | 18.45% | 1.47 | |||||||||
2014 | Local | ![]() | Elected | Carrick-On-Shannon | 1 | 1 | 858 | 15.97% | 1.12 | |||||||||
2019 | Local | ![]() | Elected | Carrick-On-Shannon | 2 | 4 | 729 | 12.88% | 0.90 | |||||||||
2024 | Local | ![]() | Elected | Carrick-On-Shannon | 3 | 4 | 764 | 13.25% | 0.93 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 11:54 PM |
![]() |
IP Address: 172.69.17.71 |