![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > John McGuinness |
![]() |
John McGuinnessJohn McGuinness3Gallery (2)Born: 1955 Age: 70 years |
Profile from Elections 2002 |
Relatives: Eugene McGuinness (Brother) |
Websites: | KildareStreet.com Oireachtas Personal Wikipedia |
Address: | Ballyfoyle Road, Kilkenny |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1997 | 28th Dail | ![]() | Elected | Carlow Kilkenny | 4 | 8 | 5,990 | 10.61% | 0.64 | ||||||||||
1999 | Local | ![]() | Elected | Kilkenny | 1 | 1 | 1,678 | 19.41% | 1.55 | ||||||||||
1999 | Town Council | ![]() | Elected | Kilkenny | 1 | 1 | 1,137 | 16.46% | 2.14 | ||||||||||
2002 | 29th Dail | ![]() | Elected | Carlow Kilkenny | 3 | 6 | 9,343 | 15.36% | 0.92 | ||||||||||
1999 | Local | ![]() | Kilkenny - Resigned (dual mandate TD) | ||||||||||||||||
2007 | 30th Dail | ![]() | Elected | Carlow Kilkenny | 1 | 1 | 11,635 | 17.20% | 1.03 | ||||||||||
2011 | 31st Dáil | ![]() | Elected | Carlow Kilkenny | 2 | 12 | 9,531 | 12.92% | 0.78 | ||||||||||
2016 | 32nd Dáil | ![]() | Elected | Carlow Kilkenny | 1 | 7 | 10,528 | 15.04% | 0.90 | ||||||||||
2020 | 33rd Dáil | ![]() | Elected | Carlow Kilkenny | 2 | 6 | 10,558 | 14.34% | 0.86 | ||||||||||
2024 | 34th Dáil | ![]() | Elected | Carlow Kilkenny | 1 | 11 | 9,794 | 14.04% | 0.84 | ||||||||||
Other candidates with same name: John McGuinness1 John McGuinness2 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 07:05 AM |
![]() |
IP Address: 172.70.127.138 |