![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > G > Margaret Gormley |
Margaret Gormley |
Relatives: William Gormley (Father) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
?? 1979 | Local | ![]() | Co-opted | Ballymote | (Replaced William Gormley) | |||||||||||||
1985 | Local | ![]() | Elected | Tobercurry | 4 | 5 | 831 | 17.10% | 0.85 | |||||||||
1991 | Local | ![]() | Elected | Tobercurry | 1 | 1 | 1,107 | 25.67% | 1.28 | |||||||||
1999 | Local | ![]() | Elected | Tobercurry | 1 | 1 | 1,193 | 22.56% | 1.13 | |||||||||
2004 | Local | ![]() | Elected | Tobercurry | 1 | 1 | 1,790 | 32.56% | 1.63 | |||||||||
2009 | Local | ![]() | Elected | Tobercurry | 1 | 1 | 2,162 | 36.50% | 1.82 | |||||||||
2014 | Local | ![]() | Elected | Ballymote Tobercurry | 1 | 1 | 2,701 | 17.84% | 1.60 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:53 AM |
![]() |
IP Address: 172.69.17.109 |