![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > Q > Maurice Quinlivan |
![]() |
Maurice QuinlivanGallery (2) |
Websites: | Facebook Twitter Wikipedia |
Address: | Limerick |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Not Elected | Limerick No 1 | (9) | 568 | 8.68% | 0.52 | ||||||||||
2007 | 30th Dail | ![]() | Not Elected | Limerick East | (6) | 2,081 | 4.21% | 0.25 | ||||||||||
2009 | Local | ![]() | Elected | Limerick North | 13 | 888 | 10.58% | 0.74 | ||||||||||
2011 | 31st Dáil | ![]() | Not Elected | Limerick City | (7) | 3,711 | 8.59% | 0.43 | ||||||||||
2014 | Local | ![]() | Elected | Limerick City North | 1 | 1 | 2,456 | 24.46% | 1.71 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Limerick City | 2 | 5 | 5,894 | 12.60% | 0.63 | |||||||||
2020 | 33rd Dáil | ![]() | Elected | Limerick City | 1 | 1 | 11,006 | 23.86% | 1.19 | |||||||||
2024 | 34th Dáil | ![]() | Elected | Limerick City | 3 | 13 | 5,936 | 14.08% | 0.70 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 12:12 AM |
![]() |
IP Address: 172.69.58.25 |