![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Frank Dolan |
![]() |
Frank Dolan |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Manorhamilton | 2 | 4 | 520 | 14.16% | 0.85 | |||||||||
2004 | Local | ![]() | Elected | Manorhamilton | 4 | 4 | 584 | 15.38% | 0.92 | |||||||||
2009 | Local | ![]() | Elected | Manorhamilton | 3 | 606 | 14.12% | 0.85 | ||||||||||
2014 | Local | ![]() | Elected | Manorhamilton | 4 | 6 | 612 | 10.30% | 0.72 | |||||||||
2019 | Local | ![]() | Elected | Manorhamilton | 4 | 4 | 705 | 12.54% | 0.88 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:41 AM |
![]() |
IP Address: 172.69.6.225 |