![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Francis McDermott |
Francis McDermott |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Not Elected | Bailieborough | (7) | 525 | 7.04% | 0.56 | ||||||||||
1999 | Local | ![]() | Elected | Bailieborough | 7 | 9 | 598 | 7.48% | 0.60 | |||||||||
2004 | Local | ![]() | Elected | Bailieborough | 6 | 10 | 840 | 9.51% | 0.76 | |||||||||
2009 | Local | ![]() | Not Elected | Bailieborough | (3) | 709 | 6.97% | 0.56 | ||||||||||
2014 | Local | ![]() | Not Elected | Bailieborough Cootehill | (9) | 874 | 7.44% | 0.52 | ||||||||||
2019 | Local | ![]() | Not Elected | Bailieborough Cootehill | (8) | 929 | 8.14% | 0.57 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:57 AM |
![]() |
IP Address: 172.71.255.115 |